Gerhard Johann Hagerer
Dr. rer. nat. M.Sc.
 
				- E-Mail (research/theses/lab course): jhagerer(AT)mytum.de
- Google Scholar (my publication list) , BibSonomy (my reading list)
Current Research Interests
- Legal NLP for automation of insurance business processes
- Reasoning and planning capabilities of LLMs
- Building NLP Benchmark datasets
- NLP based hallucination detection and fact checking
Supervised Theses
| Student Name | Thesis Type | Submission Date | Title | 
|---|---|---|---|
| Lena Griesbeck | Master’s thesis | 02 2025 | Automated Document Understanding for Insurance Claim Handling Based on Tool and Agent-Based LLMs | 
| Benjamin Tegeler | Master’s thesis | 01 2024 | Exploring Textual Features, Explainability, and Robustness in Classification of Insurance Claims | 
| Tobias Zeulner | Master’s thesis | 06 2023 | Leveraging Speech Features for Automated Analysis of Well-being in Teamwork Contexts | 
| Tobias Müller | Master’s thesis | 06 2023 | Predicting Well-Being in Team Collaboration from Video Data Using Machine Learning | 
| Haixiang Zhang | Master’s thesis | 06 2021 | Predicting youtube user-engagement from textual representations and emotional signals. | 
| Benjamin Rösch | Master’s thesis | 11 2021 | Multi-class and multi-label text classification for industrial scenarios using pretrained word embeddings. | 
| Andreas Koch | Master’s thesis | 05 2021 | Deep end-to-end learning for noisy annotations and crowdsourcing in natural language processing. | 
| Maria Luisa Ripoll Dominguez | Lab course report | 03 2021 | Interpretability in a question answering system via attention visualizations. | 
| Jason Thies | Master’s thesis | 03 2021 | Unsupervised topic and aspect modelling on massive video transcriptions. | 
| David Szabo | Guided research | 03 2021 | Annotation bias in natural language processing and sentiment analysis. | 
| Laura Lahesoo | Guided research | 03 2021 | Applied topic modeling on results of lecture evaluation surveys at tum. | 
| Wenbin Le | Guided research | 03 2021 | Cluster distributions as document representations to analyze the class structure of a qualitative market research study. | 
| Wing Sheung Leung | Master’s thesis | 03 2021 | Multi-class and multi-label text classification for industrial scenarios using pre-trained word embeddings. | 
| Shabnam Sadegharmaki | Master’s thesis | 11 2020 | Classification and class structure analysis for end-to-end opinion mining problems. | 
| Yan Pan | Master’s thesis | 09 2020 | Topic modeling for opinion mining. | 
| Anjali Sasihithlu | Master’s thesis | 06 2020 | End-to-end aspect extraction on social media comments using attention models. | 
| Ibrar Arshad | Master’s thesis | 08 2020 | Contextualized data augmentation for sentiment analysis using deep pre-trained language models. | 
| Preethi Ballal | Master’s thesis | 04 2020 | Implementation of an opinion mining framework for downloading and analyzing social media comments using pre-trained word embeddings. | 
| Farrukh Mushtaq | Guided research | 02 2020 | Predicting perception uncertainty for aspect-based sentiment analysis. | 
| Liyan Jiang | Master’s thesis | 05 2020 | Deep active learning methods for opinion mining. | 
| Sudeshna Dasgupta | Master’s thesis | 10 2020 | Deep learning approaches for opinion mining on conversational social media texts. | 
| Juanita Mendonca | Master’s thesis | 12 2019 | Siamese networks for opinion mining using deep contextualized textual embeddings. | 
| Phuong Mai | Master’s thesis | 10 2019 | Transfer learning for aspect-based sentiment analysis using siamese networks. | 
| Ahmed Mosharafa | Master’s thesis | 10 2019 | Deep learning approaches for cross-domain aspect-based sentiment analysis based on deep pre-trained embeddings and multi-task learning. | 
| Mainak Ghosh | Master’s thesis | 10 2019 | Multilingual opinion mining on social media comments using unsupervised neural clustering methods. | 
| Shayoni Halder | Master’s thesis | 10 2019 | Textual similarity embeddings for cross-lingual aspect extraction. | 
| Shyam Arumugaswamy | Guided research | 10 2019 | Generative language models for opinion mining. | 
| Sudeshna Dasgupta | Master’s thesis | 10 2019 | A survey on aspect based sentiment analysis on social conversational text. | 
| Martin Kirchhoff | Master’s thesis | 11 2019 | Summarizing opinions using neural topic modeling and graph-based visualizations. | 
| Sebastian Erhardt | Master’s thesis | 03 2019 | Generating language-independent neural sentence embeddings for natural language classification tasks. | 
| Florian Kasischke | Master’s thesis | 03 2019 | Descriptive analytics for a nlp-based opinion mining. | 
| Sumit Dugar | Master’s thesis | 03 2019 | Aspect-based sentiment analysis using deep neural networks and transfer learning. | 
| Omar Shouman | Master’s thesis | 07 2019 | Transfer learning, language modelling, and deep neural networks for aspect-based sentiment analysis. | 
| Felix Schober | Master’s thesis | 04 2019 | Transfer and multitask learning for aspect-based sentiment analysis using the google transformer architecture. | 
| Sarthak Gupta | Master’s thesis | 04 2019 | Neural transfer learning for natural language processing. | 
| Abhilasha Mohania | Master’s thesis | 06 2019 | Unsupervised aspect-based sentiment analysis applied on opinion research using deep learning and recent embedding techniques. | 
| Kamal Datta | Master’s thesis | 06 2019 | Aspect extraction using multi-instance learning and the google transformer architecture. | 
| Christian Widmer | Bachelor’s thesis | 04 2018 | Topic modeling for opinion mining. | 
